| CHARACTERISTIC – SPECIFICATIONS |
| Finishes: – Sandblasted: Textured surface and none slippery. – Antique: Antique and smooth surface with tumbled edges. – Tumbled: Smooth surface with tumbled edges (=Antique). – Bushhammered: Highly textured surface. |
| Technical Report: – Compressive strength (ASTM C170-16): 56 MPA – Modulus of rupture (ASTM C99-15): 14 MPA – Mohs hardness (TCVN 6415-18:2005): 6 (Orthoclase) – Water absorption (ASTM C97-15): 0.1 % – Bulk specific gravity (ASTM C97-15): 2713 Kgs/m3 |
| STANDARD SIZES – THICKNESS | |||
| Sizes (mm) | Sizes (Inch) | Thickness (mm) | |
| 100 X 200 | 4” X 8” | 20 / 30 / 50 | |
| 150 X 300 | 6” X 12” | 20 / 30 / 50 | |
| 200 X 200 | 8” X 8” | 20 / 30 / 50 | |
| 300 X 600 | 12” X 16″ | 20 / 30 / 50 | |
| 400 X 400 | 16” X 16” | 20 / 30 / 50 | |
| 400 X 600 | 16” X 24” | 20 / 30 / 50 | |
| 600 X 600 | 24” X 24” | 20 / 30 / 50 | |
| French Pattern | French Pattern | 20 / 30 / 50 | |


















